2014 STANDINGS
Pos | Team | Mat | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | Last 5 |
1 | 9 | 7 | 2 | 0 | 0 | +1.025 | 1597/176.2 | 1423/177.1 | 14 | ||
2 | 9 | 7 | 2 | 0 | 0 | +0.608 | 1486/174.4 | 1389/175.5 | 14 | ||
3 | 9 | 6 | 3 | 0 | 0 | +0.250 | 1301/169.5 | 1324/178.4 | 12 | ||
4 | 9 | 4 | 5 | 0 | 0 | +0.007 | 1325/173.2 | 1348/176.3 | 8 | ||
5 | 9 | 4 | 5 | 0 | 0 | -0.258 | 1245/164.2 | 1273/162.3 | 8 | ||
6 | 9 | 3 | 6 | 0 | 0 | -0.346 | 1334/177.5 | 1372/174.5 | 6 | ||
7 | 9 | 3 | 6 | 0 | 0 | -0.455 | 1286/174.0 | 1339/170.4 | 6 | ||
8 | 9 | 2 | 7 | 0 | 0 | -0.953 | 1234/163.2 | 1340/157.3 | 4 |
All teams play 14 matches. Top 4 advance to Play-offs.
No comments:
Post a Comment