2014 STANDINGS
Pos | Team | Mat | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | Last 5 |
Q | 14 | 11 | 3 | 0 | 0 | +0.968 | 2427/268.3 | 2229/276.1 | 22 | ||
Q | 14 | 9 | 5 | 0 | 0 | +0.418 | 2125/264.0 | 2110/276.3 | 18 | ||
Q | 14 | 9 | 5 | 0 | 0 | +0.385 | 2272/272.0 | 2178/273.2 | 18 | ||
Q | 14 | 7 | 7 | 0 | 0 | +0.095 | 2180/271.3 | 2170/273.3 | 14 | ||
5 | 14 | 7 | 7 | 0 | 0 | +0.060 | 2155/269.5 | 2164/273.0 | 14 | ||
6 | 14 | 6 | 8 | 0 | 0 | -0.399 | 2102/263.4 | 2136/255.1 | 12 | ||
7 | 14 | 5 | 9 | 0 | 0 | -0.428 | 2093/273.5 | 2163/268.0 | 10 | ||
8 | 14 | 2 | 12 | 0 | 0 | -1.182 | 1980/263.2 | 2184/251.0 | 4 |
No comments:
Post a Comment