| Team | Player | Type | Price |
| Yuvraj Singh | All-Rounder | ₹14,00,00,000 | |
| Dinesh Karthik | Wicket Keeper | ₹12,50,00,000 | |
| Kevin Pietersen | Batsman | ₹9,00,00,000 | |
| Mitchell Johnson | All-Rounder | ₹6,50,00,000 | |
| Glenn Maxwell | All-Rounder | ₹6,00,00,000 | |
| Jacques Kallis | All-Rounder | ₹5,50,00,000 | |
| David Warner | Batsman | ₹5,50,00,000 | |
| Robin Uthappa | Batsman | ₹5,00,00,000 |
No comments:
Post a Comment