Team | Player | Type | Price |
RCB | Yuvraj Singh | All-Rounder | ₹14,00,00,000 |
DD | Dinesh Karthik | Wicket Keeper | ₹12,50,00,000 |
DD | Kevin Pietersen | Batsman | ₹9,00,00,000 |
KXIP | Mitchell Johnson | All-Rounder | ₹6,50,00,000 |
KXIP | Glenn Maxwell | All-Rounder | ₹6,00,00,000 |
KKR | Jacques Kallis | All-Rounder | ₹5,50,00,000 |
SRH | David Warner | Batsman | ₹5,50,00,000 |
KKR | Robin Uthappa | Batsman | ₹5,00,00,000 |
No comments:
Post a Comment